Principles of bearing selection and application
Chamfer dimensions
Seat tolerances for standard conditions: shafts, housings
Values for ISO tolerance classes: shafts, housings
Speed dependent initial grease fill → Initial grease fill
d | 60 mm | |
---|---|---|
D | 95 mm | |
H | 33 mm | |
d1 | 75.9 mm | |
D1 | 86.1 mm | |
r1,2 | min. 1.1 mm | |
r3,4 | min. 0.6 mm |
da | min. 66 mm | |
---|---|---|
Da | max. 91.8 mm | |
ra | max. 1 mm | |
rb | max. 0.6 mm | |
dn | 73.8 mm |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.